发布日期:2024-10-31 13:14:16
1、Dry contact wiring diagram

2、Parameter:
1 | Contact Form: | |
Normally Open | NO | |
Normally Closed | NC | |
Changeover | COM | |
2 | Contact Rating: | |
electric current(AC) | 10 A | |
voltage(AC) | 250 V | |
electric current(DC) | 30 V | |
voltage(DC) | 10 A | |
3 | Contact Resistance: | 0.05~0.15 Ω |
4 | Mechanical Life: | >100,000 |
5 | Electrical Life: | >50,000 |
6 | Contact Gap: | 0.8 mm |
7 | Insulation Resistance: | >10 MΩ |
8 | Operate Time: | 5 mS |
9 | Release Time: | 0.6-10S(Can be set) |
10 | Size | 60mmX36mmX26mm |
3、IRD8004 Host page settings:
Open the Configuration page settings【Flashing Frequency】 and set ff to 0,
Adjusting the 【Alarm Duration】 can control the delay time of the dry contact point

Scroll down the page, find Rule1, set Light3 to position 255, and press 【 Save 】 after completion
